TLD Specification
With ArtMotion, you’re provided with the option to choose from over 50 distinct TLDs for your web sites and also get yourself .com domain for just €17.06 with your cloud website hosting plans account. Find out more about the different TLDs that we have for you.
TLD Information
ArtMotion offers a major range of universal and country–specific top–level domain name extensions one could use! Since TLDs vary as related to registration period and supported attributes, it’s recommended to browse through the TLD information table just before you register your domain. It can tell you: in case a TLD may be secured to prevent unrequested transfers, whether or not it can be transferred to an alternative registrar, whether or not you can easily manage its Whois details, when it is possible to enable Domain Info WHOIS Privacy Protection, and much more. For example, if the TLD you wish to register isn’t going to support Whois Privacy Protection, you may have to register an alternative extension which will allow you to conceal your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €17.06 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.35 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.92 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €31.07 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €22.48 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €14.04 |
.uk | yes | yes | yes | no | 1-10 years | €10.04 |
.co.uk | yes | yes | yes | no | 1-10 years | €10.04 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €28.53 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €21.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | €11.30 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €16.71 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €47.20 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €39.59 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.54 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €42.28 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €52.20 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €47.97 |
.co.za | no | yes | yes | no | 1 Year | €28.74 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | €16.80 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €27.63 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €46.76 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | €20.25 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €23.85 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €39.85 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €69.90 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €57.09 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €23.76 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €36.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €45.29 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €46.82 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €23.60 |
.de | no | yes (EPP) | yes | no | 1 Year | €19.10 |
.it | yes | yes (EPP) | yes | no | 1 Year | €17.04 |
.nl | no | yes (EPP) | yes | no | 1 Year | €19.58 |
.fr | no | yes (EPP) | yes | no | 1 Year | €18.44 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €36.72 |
.ch | no | yes (EPP) | yes | no | 1 Year | €21.93 |
.se | no | yes (EPP) | yes | no | 1-10 years | €32.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | €19.89 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €23.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €30.53 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €25.63 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €36.17 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.40 |
.jp | no | yes | yes | no | 1 Year | €46.71 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €22.28 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €44.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.65 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €84.11 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €37.85 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €19.13 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €47.31 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €45.54 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €28.24 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €42.75 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €30.90 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | €19.03 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €70.81 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €70.81 |
.org.uk | yes | yes | yes | no | 1-10 years | €13.50 |
.me.uk | yes | yes | yes | no | 1-10 years | €13.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.18 |
.at | no | yes (EPP) | yes | no | 1 Year | €23.05 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €33.63 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €22.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €30.53 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €30.53 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €21.87 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €21.87 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €21.87 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €21.87 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €39.91 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €39.91 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €23.46 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €47.90 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €37.80 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €37.44 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €31.28 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | €128.43 |
Registrar–Lock Option - You can actually lock your domain name at your present registrar! Each time a domain is actually locked, all the incoming domain transfer requests are instantly declined. By doing this, it is possible to guard yourself against stealing your domain!
Transfer Your Domain - When using our solutions, you can actually transfer your existing domain to our registrar. The moment the transfer ends, one year will be added onto the domain’s expiration date! We do not ask you for any kind of additional charges for the transfer compared with many domain registrars. Just one more reason to switch your domain over to ArtMotion! If the domain will involve an EPP authorization key, you must get it from your present registrar before the move is initiated.
Edit WHOIS Info - If you wish to change the registration info about your domain, you can do it from the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection - You’re able to cover any sensitive details published to the Whois of your respective domain at a low cost when using the Domain Info WHOIS Privacy Protection service from !
Domain Registration Period - The minimal registration period of a Top–Level Domain (TLD) is dependent upon its registry rules. A large number of TLDs like .com and .net may be registered only for 1 to 10 years, yet domains like .com.au are available for a 2–year registration period exclusively.
Minimum TLD Registration Period - A good number of TLDs are available with a minimum registration period of 1 year.
Notes - Examine whether the TLD you desire to register comes with any kind of specific specifications for registration.
Compare Our Prices
- Compare and contrast the TLDs that we, at ArtMotion, offer by cost and supported characteristics and purchase the one that suits you best!
- Compare our TLD prices
TLD Details
- Find out about the TLDs ArtMotion offers. Find out what is the minimum registration interval or if you can get yourself Whois Privacy Protection for the domain name.
Service Guarantees
- Just about every single domain name that you register through ArtMotion is going to be secured by having a hassle–free domain hosting service and a 99.9% uptime guarantee for your personal web sites!
Contact Us
- Do you need any assistance using your domains and sites? Let us know by online chat or phone.